TYPE | MIC-DQ200-DZ |
SIZE | 3100*1970*2100 |
Weight(T) | 1.5 |
Power(KW) | 2 |
Frequency(Hz) | 50/60 |
Voltage(AVC) | 220 |
Gas(Bar) | 5-6 |
Operating temperature(℃) | 10-40 |
Humidity(%) | 30%-70% |
Noise | ≤75DB |
Equipment can be customized based on product requirements
Easy and convenient operation
Fully automatic loading and unloading
Leakage test
Automatic printing of traceability code
Traceability code inspection
Stacking and counting
TYPE | MIC-DQ200-DZ |
SIZE | 3100*1970*2100 |
Weight(T) | 1.5 |
Power(KW) | 2 |
Frequency(Hz) | 50/60 |
Voltage(AVC) | 220 |
Gas(Bar) | 5-6 |
Operating temperature(℃) | 10-40 |
Humidity(%) | 30%-70% |
Noise | ≤75DB |
Equipment can be customized based on product requirements
Easy and convenient operation
Fully automatic loading and unloading
Leakage test
Automatic printing of traceability code
Traceability code inspection
Stacking and counting