TYPE | MIC-QTSS109 |
SIZE | 1400*1400*1800 |
Weight(T) | 0.8 |
Power(KW) | 2.5 |
Frequency(Hz) | 50/60 |
Voltage(AVC) | 380 |
Gas(Bar) | 5-6 |
Operating temperature(℃) | 10-40 |
Humidity(%) | 30%-70% |
Equipment can be customized based on product requirements
High automation with SCM;
Automatic loading and unloading, online cooling
Smart recognition for material grabbing and feeding
Automatic trimming and de-flashing
Link to MES
TYPE | MIC-QTSS109 |
SIZE | 1400*1400*1800 |
Weight(T) | 0.8 |
Power(KW) | 2.5 |
Frequency(Hz) | 50/60 |
Voltage(AVC) | 380 |
Gas(Bar) | 5-6 |
Operating temperature(℃) | 10-40 |
Humidity(%) | 30%-70% |
Equipment can be customized based on product requirements
High automation with SCM;
Automatic loading and unloading, online cooling
Smart recognition for material grabbing and feeding
Automatic trimming and de-flashing
Link to MES