Type | MIC20-TR01 | MIC20-TR01 | MIC20-TR01 | MIC20-TR01 | MIC20-TR01 |
Model | 3D80 | 2D80 | 1D80 | 3D140 | 2D140 |
OD Max (mm) | 80 | 80 | 80 | 140 | 140 |
Knife Qty. | 3 | 2 | 1 | 3 | 2 |
Axis Run-out mm | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Tooling run-out mm | 0.04 | 0.04 | 0.04 | 0.06 | 0.06 |
Size | 1040x 1030 x 2000 | 1040x1030 x2000 | 1040x1030 x200 | 1200x1200x2000 | 1200x1200x2000 |
Weight (T) | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 |
Power (KW) | 2.5 | 2.4 | 2.3 | 2.5 | 2.4 |
Gas consumption (L) | 60 | 60 | 60 | 60 | 60 |
Voltage (V) | 220 | 220 | 220 | 220 | 220 |
Gas (Bar) | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 |
Customized equipment can be designed according to the product
Nice compatibility with SCM and AVI system.
Auto loading and unloading, on-line cooling.
3 knives (optional),Electric cylinder driving, Easily adjustable speed.
2 heads, trimming and loading simultaneously, improving efficiency.
Fast cycle; 4s/pcs for de-flashing and 4.5s/pcs for main lip.
Small footprint
Low noise
Convenient
Link to MES
Type | MIC20-TR01 | MIC20-TR01 | MIC20-TR01 | MIC20-TR01 | MIC20-TR01 |
Model | 3D80 | 2D80 | 1D80 | 3D140 | 2D140 |
OD Max (mm) | 80 | 80 | 80 | 140 | 140 |
Knife Qty. | 3 | 2 | 1 | 3 | 2 |
Axis Run-out mm | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Tooling run-out mm | 0.04 | 0.04 | 0.04 | 0.06 | 0.06 |
Size | 1040x 1030 x 2000 | 1040x1030 x2000 | 1040x1030 x200 | 1200x1200x2000 | 1200x1200x2000 |
Weight (T) | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 |
Power (KW) | 2.5 | 2.4 | 2.3 | 2.5 | 2.4 |
Gas consumption (L) | 60 | 60 | 60 | 60 | 60 |
Voltage (V) | 220 | 220 | 220 | 220 | 220 |
Gas (Bar) | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 |
Customized equipment can be designed according to the product
Nice compatibility with SCM and AVI system.
Auto loading and unloading, on-line cooling.
3 knives (optional),Electric cylinder driving, Easily adjustable speed.
2 heads, trimming and loading simultaneously, improving efficiency.
Fast cycle; 4s/pcs for de-flashing and 4.5s/pcs for main lip.
Small footprint
Low noise
Convenient
Link to MES